|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASM: | FREQ: Not Applicable | WI: | CI: | ||||
| GRS: DWIGHT D EISENHOWER | DIST#: 23 | JH: MACARTHUR MIDDLE SCHOOL | DIST#: 23 | HS: WHEELING | DIST#: 214 | OT: | DIST#: |
| COORDINATES: NORTH: 16 | SOUTH: 0 | EAST: 0 | WEST: 16 | ||||
| ROOM NAME | SIZE | LEVEL | FLOORING | WIN TRMT | ROOM NAME | SIZE | LEVEL | FLOORING | WIN TRMT |
| Living Room: | 4th Bedroom: | ||||||||
| Dining Room: | |||||||||
| Kitchen: | |||||||||
| Family Room: | |||||||||
| Master Bedroom: | |||||||||
| 2nd Bedroom: | |||||||||
| 3rd Bedroom: | |||||||||
| NC: | N | OD: | |
| AGE: | 26-50 Years | KIT: | Eating Area-Table Space |
| AIR: | Central Air | HEA: | Gas, Forced Air |
| AMN: | IMPW: | Lake Michigan, Public | |
| APP: | Oven/Range, Dishwasher, Refrigerator, Disposal | IMPS: | Sewer-Public, Sewer-Storm |
| ATC: | IMPO: | Curbs/Gutters, Sidewalks, Street Lights, Streets Paved | |
| BAS: | Partial | INF: | School Bus Service |
| BAT: | MBR - Full | LDS: | |
| DIN: | Separate (SEP) | Lot Size: Less Than .25 Acre | |
| DRV: | Concrete | MAI: | None |
| ELE: | Circuit Breakers, 200+ Amp Service | NCO: | |
| EQP: | Humidifier, Water-Softener Owned, Sump Pump, Air Cleaner | OTR: | Workshop (WRK) |
| EXT: | Brick (BR), Cedar (CD) | POS: | Closing, Immediate |
| FEA: | Patio, Vaulted/Cathedral Ceiling, Porch | ROF: | Asphalt/Glass (Shingles) |
| FND: | Concrete | STY: | |
| FPL: | TPE: | Split Level w/ Sub | |
| GAR: | Attached, 2 Car Garage, Heated | TRM: | |
| PAR: | None/Not Applicable | ||
| Remarks: Beautiful Home New Windows and Sidding. Eat-in kitchen w/bay window Seller Motivated Easy Show Vacant |
| INTERNET LISTING: All | REMARKS INTERNET: N | ||||
| ADI: | N | ||||
| HEM: | Y | LIST: | Exclusive Right To Sell | ||
| CC: | 2.5% -$150.00 | SCI: | None | EMAIL: | bob@bobhall.biz; bob@northstarrealty.ws |
| SHO: | CALL AGENT SUPRA VACANT | ||||
| OWNER: | KARM | AON: | N | PHONE: | 847-276-0583 |
| BROKER: | NORTH STAR REALTY | ID#: | 8235 | PHONE: | (847) 934-4414 |
| AGENT: | ROBERT HALL | ID#: | 82745 | PHONE: | (847) 934-4414 |
| CO-LIST: | AAN: | ||||